The Polestar 1 has more power (600 hp vs 592 hp). The BMW M8 Gran Coupe costs $25,000 less ($130,000 vs $155,000) and has a higher top speed (155 mph vs 136 mph).
| Spec | Polestar 1 | BMW M8 Gran Coupe |
|---|---|---|
| Price | $155,000 | $130,000 ✓ |
| Horsepower | 600 hp ✓ | 592 hp |
| 0-60 mph | — | 3.1 seconds |
| 0-100 km/h | — | 3.3 seconds |
| Top speed | 136 mph | 155 mph ✓ |
| Engine | — | 4.4-liter V8 engine with M TwinPower Turbo |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Polestar 1 specs · 2020 BMW M8 Gran Coupe specs · all large luxury cars