The Bentley Continental GT Number 9 Edition by Mulliner has more power (626 hp vs 592 hp) and has a higher top speed (207 mph vs 155 mph). The BMW M8 Gran Coupe is quicker to 100 km/h (3.3 s vs 3.7 s).
| Spec | Bentley Continental GT Number 9 Edition by Mulliner | BMW M8 Gran Coupe |
|---|---|---|
| Price | — | $130,000 |
| Horsepower | 626 hp ✓ | 592 hp |
| 0-60 mph | — | 3.1 seconds |
| 0-100 km/h | 3.7 seconds | 3.3 seconds ✓ |
| Top speed | 207 mph ✓ | 155 mph |
| Range | 500 miles (804 km) | — |
| Engine | — | 4.4-liter V8 engine with M TwinPower Turbo |
| Body style | Large luxury car | Large luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Bentley Continental GT Number 9 Edition by Mulliner specs · 2020 BMW M8 Gran Coupe specs · all large luxury cars