The Lotus Evora GT410 has more power (410 hp vs 394 hp), is quicker to 60 mph (4.0 s vs 4.3 s), and has a higher top speed (190 mph vs 182 mph).
| Spec | Lotus Evora GT410 | Porsche 718 Boxster GTS 4.0 |
|---|---|---|
| Price | £82,900 ($109,336) | — |
| Horsepower | 410 hp ✓ | 394 hp |
| 0-60 mph | 4.0 seconds ✓ | 4.3 seconds |
| Top speed | 190 mph ✓ | 182 mph |
| Engine | 3.5-liter V6 | naturally-aspirated four-liter six-cylinder |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Lotus Evora GT410 specs · 2020 Porsche 718 Boxster GTS 4.0 specs · all sportss