The Lotus Evora GT has more power (416 hp vs 394 hp), is quicker to 60 mph (3.8 s vs 4.3 s), and has a higher top speed (188 mph vs 182 mph).
| Spec | Lotus Evora GT | Porsche 718 Boxster GTS 4.0 |
|---|---|---|
| Price | $96,950 | — |
| Horsepower | 416 hp ✓ | 394 hp |
| 0-60 mph | 3.8 seconds ✓ | 4.3 seconds |
| Top speed | 188 mph ✓ | 182 mph |
| Engine | 3.5 litre (3,456 cc) V6, 24-valve, water cooled, all aluminium engi... | naturally-aspirated four-liter six-cylinder |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Lotus Evora GT specs · 2020 Porsche 718 Boxster GTS 4.0 specs · all sportss