The Lamborghini Huracan EVO RWD Spyder costs $27,072 less ($229,428 vs $256,500). They are level on horsepower and top speed.
| Spec | McLaren 600LT Spider | Lamborghini Huracan EVO RWD Spyder |
|---|---|---|
| Price | $256,500 | $229,428 (EUR 175,838) ✓ |
| Horsepower | 600b | 602 hp |
| 0-60 mph | 2.8 seconds | — |
| 0-100 km/h | — | 3.5 seconds |
| Top speed | 201 mph | 201 mph |
| Engine | — | 5.2-liter naturally aspirated V10 |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 McLaren 600LT Spider specs · 2021 Lamborghini Huracan EVO RWD Spyder specs · all sportss