The McLaren 600LT Spider costs $89,800 less ($256,500 vs $346,300), has more power (600 hp vs 563 hp), and has a higher top speed (201 mph vs 155 mph).
| Spec | Rolls Royce Dawn | McLaren 600LT Spider |
|---|---|---|
| Price | $346,300 | $256,500 ✓ |
| Horsepower | 563 hp | 600b ✓ |
| 0-60 mph | — | 2.8 seconds |
| 0-100 km/h | 4.9 seconds | — |
| Top speed | 155 mph | 201 mph ✓ |
| Engine | 6.6 L V12 | — |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Rolls Royce Dawn specs · 2020 McLaren 600LT Spider specs · all sportss