The Mercedes-AMG GT R Roadster has more power (585 hp vs 563 hp), is quicker to 100 km/h (3.6 s vs 4.9 s), and has a higher top speed (197 mph vs 155 mph).
| Spec | Rolls Royce Dawn | Mercedes-AMG GT R Roadster |
|---|---|---|
| Price | $346,300 | — |
| Horsepower | 563 hp | 585 hp ✓ |
| 0-100 km/h | 4.9 seconds | 3.6 seconds ✓ |
| Top speed | 155 mph | 197 mph ✓ |
| Engine | 6.6 L V12 | 4.0-litre V8 with direct injection and twin turbochargers |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Rolls Royce Dawn specs · 2020 Mercedes-AMG GT R Roadster specs · all sportss