The Cupra Leon Competicion has a higher top speed (161 mph vs 155 mph). The BMW 2 Series Coupe has more power (382 hp vs 335 hp) and is quicker to 100 km/h (4.3 s vs 4.5 s).
| Spec | Cupra Leon Competicion | BMW 2 Series Coupe |
|---|---|---|
| Price | — | $48,550 |
| Horsepower | 335 hp | 382 hp ✓ |
| 0-60 mph | — | 4.1 seconds |
| 0-100 km/h | 4.5 seconds | 4.3 seconds ✓ |
| Top speed | 161 mph ✓ | 155 mph |
| Engine | 2.0 TFSI 4-cylinder - 16v | 3.0-liter inline 6-cylinder TwinPower turbo |
| Body style | Small car | small car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Cupra Leon Competicion specs · 2022 BMW 2 Series Coupe specs · all small cars