The BMW 2 Series Coupe is quicker to 100 km/h (4.3 s vs 4.4 s) and has a higher top speed (155 mph vs 127 mph). The Polestar 2 BST edition 230 has more power (469 hp vs 382 hp).
| Spec | BMW 2 Series Coupe | Polestar 2 BST edition 230 |
|---|---|---|
| Price | $48,550 | — |
| Horsepower | 382 hp | 469 hp ✓ |
| 0-60 mph | 4.1 seconds | — |
| 0-100 km/h | 4.3 seconds ✓ | 4.4 seconds |
| Top speed | 155 mph ✓ | 127 mph |
| Engine | 3.0-liter inline 6-cylinder TwinPower turbo | — |
| Torque | — | 680 Nm (502 lb-ft) |
| Body style | small car | Small car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 BMW 2 Series Coupe specs · 2023 Polestar 2 BST edition 230 specs · all small cars