The BMW X7 has more power (523 hp vs 395 hp) and is quicker to 60 mph (4.5 s vs 5.5 s). They are level on price.
| Spec | Land Rover Range Rover | BMW X7 |
|---|---|---|
| Price | $104,000 to $163,500 | $103,100 |
| Horsepower | 395 hp | 523 hp ✓ |
| 0-60 mph | 5.5 seconds | 4.5 seconds ✓ |
| Top speed | 150 mph | — |
| Engine | Mild Hybrid 3.0L Turbocharged I6 | 4.4-liter M TwinPower Turbo V8 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Land Rover Range Rover specs · 2023 BMW X7 specs · all midsize luxury suvs