The Land Rover Range Rover has more power (395 hp vs 375 hp). The BMW X6 costs $30,100 less ($73,900 vs $104,000) and is quicker to 60 mph (5.2 s vs 5.5 s).
| Spec | Land Rover Range Rover | BMW X6 |
|---|---|---|
| Price | $104,000 to $163,500 | $73,900 ✓ |
| Horsepower | 395 hp ✓ | 375 hp |
| 0-60 mph | 5.5 seconds | 5.2 seconds ✓ |
| Top speed | 150 mph | — |
| Engine | Mild Hybrid 3.0L Turbocharged I6 | 3.0L TwinPower Turbo inline 6-cylinder |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Land Rover Range Rover specs · 2023 BMW X6 specs · all midsize luxury suvs