The Mazda CX-60 has more power (321 hp vs 268 hp) and is quicker to 100 km/h (5.8 s vs 6.4 s). The Polestar 2 has a longer range (321 mi vs 39 mi).
| Spec | Mazda CX-60 | Polestar 2 |
|---|---|---|
| Price | £43,950 (57,885) | £50,190 ($61,877) |
| Horsepower | 321 hp ✓ | 268 hp |
| 0-100 km/h | 5.8 seconds ✓ | 6.4 seconds |
| Range | 39 miles (62 km) | 321 miles (518 km) ✓ |
| Engine | 2.5-liter four-cylinder | — |
| Torque | — | 361 lb-ft (490 Nm) |
| Battery | — | 69 kWh |
| Body style | Midsize SUV | Midsize SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Mazda CX-60 specs · 2023 Polestar 2 specs · all midsize suvs