The BMW XM Label Red is quicker to 60 mph (3.7 s vs 4.1 s) and has a higher top speed (175 mph vs 173 mph). The Mercedes-AMG GLS 63 has more power (603 hp vs 577 hp).
| Spec | BMW XM Label Red | Mercedes-AMG GLS 63 |
|---|---|---|
| Horsepower | 577 hp | 603 hp ✓ |
| 0-60 mph | 3.7 seconds ✓ | 4.1 seconds |
| 0-100 km/h | — | 4.2 seconds |
| Top speed | 175 mph ✓ | 173 mph |
| Engine | 4.4-liter V8 | 4.0-liter V8 Biturbo with hybrid assist |
| Torque | 553 lb-ft | 850 Nm (627 lb-ft) |
| Body style | Large luxury SUV | Large luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2023 BMW XM Label Red specs · 2024 Mercedes-AMG GLS 63 specs · all large luxury suvs