The Audi E-Tron has more power (402 hp vs 388 hp). The BMW X5 xDrive45e is quicker to 100 km/h (5.6 s vs 5.7 s) and has a higher top speed (146 mph vs 124 mph).
| Spec | Audi E-Tron | BMW X5 xDrive45e |
|---|---|---|
| Price | $74,000 | — |
| Horsepower | 402 hp ✓ | 388 hp |
| 0-100 km/h | 5.7 seconds | 5.6 seconds ✓ |
| Top speed | 124 mph | 146 mph ✓ |
| Range | 248.5 miles (400 km) | — |
| Engine | — | 3.0-liter in-line 6-cylinder petrol engine |
| Battery | 95 kWh | 24 kWh |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Audi E-Tron specs · 2020 BMW X5 xDrive45e specs · all midsize luxury suvs