The Audi E-Tron costs $14,600 less ($74,000 vs $88,600). The Porsche Cayenne S Coupe has more power (434 hp vs 402 hp) and has a higher top speed (164 mph vs 124 mph).
| Spec | Audi E-Tron | Porsche Cayenne S Coupe |
|---|---|---|
| Price | $74,000 ✓ | $88,600 |
| Horsepower | 402 hp | 434 hp ✓ |
| 0-60 mph | — | 4.7 seconds |
| 0-100 km/h | 5.7 seconds | — |
| Top speed | 124 mph | 164 mph ✓ |
| Range | 248.5 miles (400 km) | — |
| Engine | — | 2.9-liter twin-turbocharged V6 |
| Battery | 95 kWh | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Audi E-Tron specs · 2020 Porsche Cayenne S Coupe specs · all midsize luxury suvs