The Mercedes-AMG GLC Coupe costs $27,400 less ($61,200 vs $88,600) and has more power (503 hp vs 434 hp). They are level on 0-60 mph.
| Spec | Mercedes-AMG GLC Coupe | Porsche Cayenne S Coupe |
|---|---|---|
| Price | $61,200 ✓ | $88,600 |
| Horsepower | 362 to 503 ✓ | 434 hp |
| 0-60 mph | 4.7 seconds // 3.7 seconds | 4.7 seconds |
| Top speed | — | 164 mph |
| Engine | AMG-enhanced 3.0L V6 biturbo // Handcrafted AMG 4.0L V8 biturbo | 2.9-liter twin-turbocharged V6 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Mercedes-AMG GLC Coupe specs · 2020 Porsche Cayenne S Coupe specs · all midsize luxury suvs