The Mercedes-AMG GLC Coupe costs $4,500 less ($61,200 vs $65,700). The Porsche cayenne has more power (550 hp vs 503 hp) and is quicker to 60 mph (3.9 s vs 4.7 s).
| Spec | Mercedes-AMG GLC Coupe | Porsche cayenne |
|---|---|---|
| Price | $61,200 ✓ | $65,700 - $124,600 |
| Horsepower | 362 to 503 | 340 to 550 ✓ |
| 0-60 mph | 4.7 seconds // 3.7 seconds | 5.9 to 3.9 seconds ✓ |
| Top speed | — | 152 mph |
| Engine | AMG-enhanced 3.0L V6 biturbo // Handcrafted AMG 4.0L V8 biturbo | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Mercedes-AMG GLC Coupe specs · 2019 Porsche cayenne specs · all midsize luxury suvs