The NIO ES6 costs $13,812 less ($51,888 vs $65,700). The Porsche cayenne has more power (550 hp vs 544 hp) and has a higher top speed (152 mph vs 124 mph).
| Spec | NIO ES6 | Porsche cayenne |
|---|---|---|
| Price | $51,888 ✓ | $65,700 - $124,600 |
| Horsepower | 544 hp | 340 to 550 ✓ |
| 0-60 mph | — | 5.9 to 3.9 seconds |
| 0-100 km/h | 4.7 seconds | — |
| Top speed | 124 mph | 152 mph ✓ |
| Range | 316.9 miles (510 km) | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 NIO ES6 specs · 2019 Porsche cayenne specs · all midsize luxury suvs