The NIO ES6 has more power (544 hp vs 530 hp). The BMW X6 is quicker to 100 km/h (4.3 s vs 4.7 s) and has a higher top speed (155 mph vs 124 mph).
| Spec | NIO ES6 | BMW X6 |
|---|---|---|
| Price | $51,888 | — |
| Horsepower | 544 hp ✓ | 530 hp |
| 0-100 km/h | 4.7 seconds | 4.3 seconds ✓ |
| Top speed | 124 mph | 155 mph ✓ |
| Range | 316.9 miles (510 km) | — |
| Engine | — | M Performance TwinPower Turbo technology |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 NIO ES6 specs · 2020 BMW X6 specs · all midsize luxury suvs