The Alfa Romeo Stelvio Quadrifoglio has more power (510 hp vs 503 hp) and is quicker to 60 mph (3.8 s vs 4.7 s). The Mercedes-AMG GLC Coupe costs $27,425 less ($61,200 vs $88,625).
| Spec | Alfa Romeo Stelvio Quadrifoglio | Mercedes-AMG GLC Coupe |
|---|---|---|
| Price | $88,625 | $61,200 ✓ |
| Horsepower | 510 hp ✓ | 362 to 503 |
| 0-60 mph | 3.8 seconds ✓ | 4.7 seconds // 3.7 seconds |
| Top speed | 176 mph | — |
| Engine | — | AMG-enhanced 3.0L V6 biturbo // Handcrafted AMG 4.0L V8 biturbo |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Alfa Romeo Stelvio Quadrifoglio specs · 2019 Mercedes-AMG GLC Coupe specs · all midsize luxury suvs