The Land Rover Range Rover Sport HST has a higher top speed (140 mph vs 112 mph). The Mercedes-Benz EQC has more power (408 hp vs 400 hp) and is quicker to 100 km/h (5.1 s vs 6.2 s).
| Spec | Land Rover Range Rover Sport HST | Mercedes-Benz EQC |
|---|---|---|
| Price | $104,780 | — |
| Horsepower | 400 hp | 408 hp ✓ |
| 0-60 mph | — | 4.9 seconds |
| 0-100 km/h | 6.2 seconds | 5.1 seconds ✓ |
| Top speed | 140 mph ✓ | 112 mph |
| Range | — | 445 - 471 km |
| Battery | — | 80 kWh |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Land Rover Range Rover Sport HST specs · 2020 Mercedes-Benz EQC specs · all midsize luxury suvs