The Mercedes-Benz EQC has more power (408 hp vs 394 hp). The Jaguar I-PACE is quicker to 60 mph (4.5 s vs 4.9 s). They are level on range.
| Spec | Mercedes-Benz EQC | Jaguar I-PACE |
|---|---|---|
| Price | — | £65,195 (81,254) |
| Horsepower | 408 hp ✓ | 394 hp |
| 0-60 mph | 4.9 seconds | 4.5 seconds ✓ |
| 0-100 km/h | 5.1 seconds | 4.8 seconds |
| Top speed | 112 mph | — |
| Range | 445 - 471 km | 292 miles (470 km) |
| Battery | 80 kWh | 90 kWh |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Mercedes-Benz EQC specs · 2021 Jaguar I-PACE specs · all midsize luxury suvs