The Porsche Cayenne GTS has more power (453 hp vs 394 hp). They are level on 0-60 mph.
| Spec | Jaguar I-PACE | Porsche Cayenne GTS |
|---|---|---|
| Price | £65,195 (81,254) | — |
| Horsepower | 394 hp | 453 hp ✓ |
| 0-60 mph | 4.5 seconds | 4.5 seconds |
| 0-100 km/h | 4.8 seconds | 4.8 seconds |
| Top speed | — | 167 mph |
| Range | 292 miles (470 km) | — |
| Engine | — | 4.0-Liter BiTurbo V8 |
| Battery | 90 kWh | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Jaguar I-PACE specs · 2021 Porsche Cayenne GTS specs · all midsize luxury suvs