The Porsche Cayenne GTS has more power (453 hp vs 408 hp), is quicker to 60 mph (4.5 s vs 4.9 s), and has a higher top speed (167 mph vs 112 mph).
| Spec | Mercedes-Benz EQC | Porsche Cayenne GTS |
|---|---|---|
| Horsepower | 408 hp | 453 hp ✓ |
| 0-60 mph | 4.9 seconds | 4.5 seconds ✓ |
| 0-100 km/h | 5.1 seconds | 4.8 seconds |
| Top speed | 112 mph | 167 mph ✓ |
| Range | 445 - 471 km | — |
| Engine | — | 4.0-Liter BiTurbo V8 |
| Battery | 80 kWh | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Mercedes-Benz EQC specs · 2021 Porsche Cayenne GTS specs · all midsize luxury suvs