The Porsche Cayenne GTS has more power (453 hp vs 435 hp), is quicker to 100 km/h (4.8 s vs 5.3 s), and has a higher top speed (167 mph vs 155 mph).
| Spec | Mercedes-AMG GLE 53 4MATIC+ | Porsche Cayenne GTS |
|---|---|---|
| Horsepower | 435 hp | 453 hp ✓ |
| 0-60 mph | — | 4.5 seconds |
| 0-100 km/h | 5.3 seconds | 4.8 seconds ✓ |
| Top speed | 155 mph | 167 mph ✓ |
| Engine | — | 4.0-Liter BiTurbo V8 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Mercedes-AMG GLE 53 4MATIC+ specs · 2021 Porsche Cayenne GTS specs · all midsize luxury suvs