The Mercedes-AMG C43 costs $14,745 less ($40,250 vs $54,995) and has more power (385 hp vs 368 hp). The BMW M340i xDrive has a higher top speed (155 mph vs 130 mph).
| Spec | Mercedes-AMG C43 | BMW M340i xDrive |
|---|---|---|
| Price | $40,250 ✓ | $54,995 |
| Horsepower | 385 hp ✓ | 368 hp |
| 0-60 mph | 4.5 seconds | — |
| 0-100 km/h | — | 4.4 seconds |
| Top speed | 130 mph | 155 mph ✓ |
| Engine | — | six-cylinder in-line engine with M TwinPower Turbo |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Mercedes-AMG C43 specs · 2020 BMW M340i xDrive specs · all midsize luxury cars