The BMW M340i xDrive has more power (368 hp vs 302 hp) and has a higher top speed (155 mph vs 131 mph). The Lexus ES costs $9,295 less ($45,700 vs $54,995).
| Spec | BMW M340i xDrive | Lexus ES |
|---|---|---|
| Price | $54,995 | $45,700 ✓ |
| Horsepower | 368 hp ✓ | 302 hp |
| 0-60 mph | — | 6.6 seconds |
| 0-100 km/h | 4.4 seconds | — |
| Top speed | 155 mph ✓ | 131 mph |
| Engine | six-cylinder in-line engine with M TwinPower Turbo | 3.5-liter V6 |
| Fuel / EPA mpg | — | 22/31 |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 BMW M340i xDrive specs · 2021 Lexus ES specs · all midsize luxury cars