The Lexus ES has more power (302 hp vs 255 hp). The BMW 4 Series Gran Coupe costs $900 less ($44,800 vs $45,700), is quicker to 60 mph (5.8 s vs 6.6 s), and has a higher top speed (155 mph vs 131 mph).
| Spec | Lexus ES | BMW 4 Series Gran Coupe |
|---|---|---|
| Price | $45,700 | $44,800 ✓ |
| Horsepower | 302 hp ✓ | 255 hp |
| 0-60 mph | 6.6 seconds | 5.8 seconds ✓ |
| Top speed | 131 mph | 155 mph ✓ |
| Engine | 3.5-liter V6 | 2.0-liter turbocharged four-cylinder |
| Fuel / EPA mpg | 22/31 | — |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Lexus ES specs · 2022 BMW 4 Series Gran Coupe specs · all midsize luxury cars