The Jaguar XF Saloon costs $2,828 less ($41,972 vs $44,800). The BMW 4 Series Gran Coupe has more power (255 hp vs 246 hp) and is quicker to 60 mph (5.8 s vs 6.5 s).
| Spec | Jaguar XF Saloon | BMW 4 Series Gran Coupe |
|---|---|---|
| Price | £32,585 ($41,972) ✓ | $44,800 |
| Horsepower | 246 hp | 255 hp ✓ |
| 0-60 mph | 6.5 seconds | 5.8 seconds ✓ |
| 0-100 km/h | 6.9 seconds | — |
| Top speed | — | 155 mph |
| Engine | 2.0-litre four-cylinder turbo, eight-speed automatic, RWD / AWD | 2.0-liter turbocharged four-cylinder |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Jaguar XF Saloon specs · 2022 BMW 4 Series Gran Coupe specs · all midsize luxury cars