The BMW 5 Series is quicker to 60 mph (5.9 s vs 6.5 s). The Jaguar XF Saloon costs $12,228 less ($41,972 vs $54,200). They are level on horsepower.
| Spec | BMW 5 Series | Jaguar XF Saloon |
|---|---|---|
| Price | $54,200 | £32,585 ($41,972) ✓ |
| Horsepower | 248 hp | 246 hp |
| 0-60 mph | 5.9 seconds ✓ | 6.5 seconds |
| 0-100 km/h | — | 6.9 seconds |
| Top speed | 130 mph | — |
| Engine | 2.0-liter turbocharged four-cylinder | 2.0-litre four-cylinder turbo, eight-speed automatic, RWD / AWD |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 BMW 5 Series specs · 2021 Jaguar XF Saloon specs · all midsize luxury cars