The Mercedes-Benz CLA Coupe costs $14,073 less ($40,127 vs $54,200) and has a higher top speed (134 mph vs 130 mph). The BMW 5 Series has more power (248 hp vs 224 hp).
| Spec | Mercedes-Benz CLA Coupe | BMW 5 Series |
|---|---|---|
| Price | $40,127 ✓ | $54,200 |
| Horsepower | 136 to 224 | 248 hp ✓ |
| 0-60 mph | — | 5.9 seconds |
| 0-100 km/h | 6.3 to 9.4 seconds | — |
| Top speed | 134 mph ✓ | 130 mph |
| Engine | — | 2.0-liter turbocharged four-cylinder |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Mercedes-Benz CLA Coupe specs · 2021 BMW 5 Series specs · all midsize luxury cars