The Mercedes-Benz CLA Coupe costs $5,473 less ($40,127 vs $45,600). The BMW 4 Series Coupe has more power (255 hp vs 224 hp), is quicker to 100 km/h (5.8 s vs 6.3 s), and has a higher top speed (155 mph vs 134 mph).
| Spec | Mercedes-Benz CLA Coupe | BMW 4 Series Coupe |
|---|---|---|
| Price | $40,127 ✓ | $45,600 |
| Horsepower | 136 to 224 | 255 hp ✓ |
| 0-60 mph | — | 5.5 seconds |
| 0-100 km/h | 6.3 to 9.4 seconds | 5.8 seconds ✓ |
| Top speed | 134 mph | 155 mph ✓ |
| Engine | — | 2.0-liter 4-cylinder TwinPower turbocharged |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Mercedes-Benz CLA Coupe specs · 2021 BMW 4 Series Coupe specs · all midsize luxury cars