The Mercedes-Benz CLA Coupe has more power (224 hp vs 181 hp) and is quicker to 100 km/h (6.3 s vs 8.2 s). The BMW 4 Series Convertible has a higher top speed (147 mph vs 134 mph).
| Spec | Mercedes-Benz CLA Coupe | BMW 4 Series Convertible |
|---|---|---|
| Price | $40,127 | — |
| Horsepower | 136 to 224 ✓ | 181 hp |
| 0-100 km/h | 6.3 to 9.4 seconds ✓ | 8.2 seconds |
| Top speed | 134 mph | 147 mph ✓ |
| Engine | — | Four-cylinder in-line petrol engine, eight-speed Steptronic transmi... |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Mercedes-Benz CLA Coupe specs · 2021 BMW 4 Series Convertible specs · all midsize luxury cars