The BMW 4 Series Coupe has more power (255 hp vs 246 hp) and is quicker to 60 mph (5.5 s vs 6.5 s). The Jaguar XF Saloon costs $3,628 less ($41,972 vs $45,600).
| Spec | BMW 4 Series Coupe | Jaguar XF Saloon |
|---|---|---|
| Price | $45,600 | £32,585 ($41,972) ✓ |
| Horsepower | 255 hp ✓ | 246 hp |
| 0-60 mph | 5.5 seconds ✓ | 6.5 seconds |
| 0-100 km/h | 5.8 seconds | 6.9 seconds |
| Top speed | 155 mph | — |
| Engine | 2.0-liter 4-cylinder TwinPower turbocharged | 2.0-litre four-cylinder turbo, eight-speed automatic, RWD / AWD |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 BMW 4 Series Coupe specs · 2021 Jaguar XF Saloon specs · all midsize luxury cars