The Jaguar XE has more power (295 hp vs 255 hp) and is quicker to 60 mph (5.6 s vs 5.8 s). They are level on top speed.
| Spec | BMW 4 Series Gran Coupe | Jaguar XE |
|---|---|---|
| Price | $44,800 | £42,345 |
| Horsepower | 255 hp | 295 hp ✓ |
| 0-60 mph | 5.8 seconds | 5.6 seconds ✓ |
| 0-100 km/h | — | 5.9 seconds |
| Top speed | 155 mph | 155 mph |
| Engine | 2.0-liter turbocharged four-cylinder | 2.0-liter four-cylinder turbo all-wheel drive |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 BMW 4 Series Gran Coupe specs · 2023 Jaguar XE specs · all midsize luxury cars