The BMW M340i xDrive costs $17,969 less ($54,995 vs $72,964), has more power (368 hp vs 341 hp), and is quicker to 100 km/h (4.4 s vs 4.7 s).
| Spec | Audi S5 | BMW M340i xDrive |
|---|---|---|
| Price | 66,500 euros ($72,964) | $54,995 ✓ |
| Horsepower | 341 hp // 348 | 368 hp ✓ |
| 0-100 km/h | 4.7 seconds | 4.4 seconds ✓ |
| Top speed | — | 155 mph |
| Engine | 3.0-liter | six-cylinder in-line engine with M TwinPower Turbo |
| Body style | Midsize luxury car | Midsize luxury car |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Audi S5 specs · 2020 BMW M340i xDrive specs · all midsize luxury cars