The BMW X6 M costs $34,200 less ($108,600 vs $142,800), has more power (591 hp vs 577 hp), is quicker to 60 mph (3.8 s vs 4.4 s), and has a higher top speed (155 mph vs 137 mph).
| Spec | Mercedes-AMG G-Class | BMW X6 M |
|---|---|---|
| Price | $142,800 | $108,600 ✓ |
| Horsepower | 577 hp | 591 hp ✓ |
| 0-60 mph | 4.4 sec | 3.8 seconds ✓ |
| 0-100 km/h | — | 3.9 seconds |
| Top speed | 137 mph | 155 mph ✓ |
| Engine | — | 4.4-litre V8 engine with M TwinPower Turbo |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Mercedes-AMG G-Class specs · 2020 BMW X6 M specs · all midsize luxury suvs