The Lamborghini Urus has more power (641 hp vs 577 hp) and has a higher top speed (189 mph vs 137 mph). The Mercedes-AMG G-Class costs $57,200 less ($142,800 vs $200,000).
| Spec | Lamborghini Urus | Mercedes-AMG G-Class |
|---|---|---|
| Price | $200,000 | $142,800 ✓ |
| Horsepower | 641 hp ✓ | 577 hp |
| 0-60 mph | — | 4.4 sec |
| 0-100 km/h | 3.6 seconds | — |
| Top speed | 189 mph ✓ | 137 mph |
| Engine | 4.0 L FSI twin-turbocharged V8 | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Lamborghini Urus specs · 2019 Mercedes-AMG G-Class specs · all midsize luxury suvs