The Lamborghini Urus has more power (641 hp vs 543 hp), is quicker to 100 km/h (3.6 s vs 4.5 s), and has a higher top speed (189 mph vs 181 mph). The Aston Martin DBX costs $10,100 less ($189,900 vs $200,000).
| Spec | Lamborghini Urus | Aston Martin DBX |
|---|---|---|
| Price | $200,000 | $189,900 ✓ |
| Horsepower | 641 hp ✓ | 543 hp |
| 0-60 mph | — | 4.3 seconds |
| 0-100 km/h | 3.6 seconds ✓ | 4.5 seconds |
| Top speed | 189 mph ✓ | 181 mph |
| Engine | 4.0 L FSI twin-turbocharged V8 | 4.0-liter V8 Twin Turbo |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Lamborghini Urus specs · 2020 Aston Martin DBX specs · all midsize luxury suvs