The Aston Martin DBX has a higher top speed (181 mph vs 178 mph). The Porsche Cayenne Turbo Coupe costs $59,800 less ($130,100 vs $189,900) and is quicker to 60 mph (3.7 s vs 4.3 s). They are level on horsepower.
| Spec | Aston Martin DBX | Porsche Cayenne Turbo Coupe |
|---|---|---|
| Price | $189,900 | $130,100 ✓ |
| Horsepower | 543 hp | 541 hp |
| 0-60 mph | 4.3 seconds | 3.7 seconds ✓ |
| 0-100 km/h | 4.5 seconds | — |
| Top speed | 181 mph ✓ | 178 mph |
| Engine | 4.0-liter V8 Twin Turbo | 4.0-liter twin-turbo V8 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Aston Martin DBX specs · 2020 Porsche Cayenne Turbo Coupe specs · all midsize luxury suvs