The Lamborghini Urus has more power (641 hp vs 541 hp) and has a higher top speed (189 mph vs 178 mph). The Porsche Cayenne Turbo Coupe costs $69,900 less ($130,100 vs $200,000).
| Spec | Lamborghini Urus | Porsche Cayenne Turbo Coupe |
|---|---|---|
| Price | $200,000 | $130,100 ✓ |
| Horsepower | 641 hp ✓ | 541 hp |
| 0-60 mph | — | 3.7 seconds |
| 0-100 km/h | 3.6 seconds | — |
| Top speed | 189 mph ✓ | 178 mph |
| Engine | 4.0 L FSI twin-turbocharged V8 | 4.0-liter twin-turbo V8 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Lamborghini Urus specs · 2020 Porsche Cayenne Turbo Coupe specs · all midsize luxury suvs