The Aston Martin DBX has more power (543 hp vs 510 hp) and has a higher top speed (181 mph vs 174 mph). The BMW X4 M Competition is quicker to 100 km/h (4.1 s vs 4.5 s).
| Spec | Aston Martin DBX | BMW X4 M Competition |
|---|---|---|
| Price | $189,900 | — |
| Horsepower | 543 hp ✓ | 510 hp |
| 0-60 mph | 4.3 seconds | — |
| 0-100 km/h | 4.5 seconds | 4.1 seconds ✓ |
| Top speed | 181 mph ✓ | 174 mph |
| Engine | 4.0-liter V8 Twin Turbo | — |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 Aston Martin DBX specs · 2020 BMW X4 M Competition specs · all midsize luxury suvs