The BMW X6 M has more power (591 hp vs 563 hp) and is quicker to 100 km/h (3.9 s vs 4.0 s). They are level on top speed.
| Spec | BMW X6 M | Mercedes-AMG GLE 63 |
|---|---|---|
| Price | $108,600 | — |
| Horsepower | 591 hp ✓ | 563 hp |
| 0-60 mph | 3.8 seconds | — |
| 0-100 km/h | 3.9 seconds ✓ | 4.0 seconds |
| Top speed | 155 mph | 155 mph |
| Engine | 4.4-litre V8 engine with M TwinPower Turbo | 4.0-litre V8 with twin turbocharging and integrated EQ Boost starte... |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2020 BMW X6 M specs · 2021 Mercedes-AMG GLE 63 specs · all midsize luxury suvs