The Lamborghini Urus Graphite Capsule has more power (641 hp vs 563 hp), is quicker to 100 km/h (3.6 s vs 4.0 s), and has a higher top speed (189 mph vs 155 mph).
| Spec | Lamborghini Urus Graphite Capsule | Mercedes-AMG GLE 63 |
|---|---|---|
| Price | $218,009 (EUR 186,134) | — |
| Horsepower | 641 hp ✓ | 563 hp |
| 0-100 km/h | 3.6 seconds ✓ | 4.0 seconds |
| Top speed | 189 mph ✓ | 155 mph |
| Engine | 4.0 L FSI twin-turbocharged V8 | 4.0-litre V8 with twin turbocharging and integrated EQ Boost starte... |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Lamborghini Urus Graphite Capsule specs · 2021 Mercedes-AMG GLE 63 specs · all midsize luxury suvs