The Aston Martin DBX707 has more power (697 hp vs 641 hp), is quicker to 100 km/h (3.3 s vs 3.6 s), and has a higher top speed (193 mph vs 189 mph).
| Spec | Lamborghini Urus Graphite Capsule | Aston Martin DBX707 |
|---|---|---|
| Price | $218,009 (EUR 186,134) | — |
| Horsepower | 641 hp | 697 hp ✓ |
| 0-100 km/h | 3.6 seconds | 3.3 seconds ✓ |
| Top speed | 189 mph | 193 mph ✓ |
| Engine | 4.0 L FSI twin-turbocharged V8 | 4.0-liter twin-turbocharged V8 |
| Torque | — | 900 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Lamborghini Urus Graphite Capsule specs · 2022 Aston Martin DBX707 specs · all midsize luxury suvs