The Aston Martin DBX707 has more power (697 hp vs 610 hp), is quicker to 100 km/h (3.3 s vs 3.8 s), and has a higher top speed (193 mph vs 155 mph).
| Spec | Aston Martin DBX707 | BMW iX M60 |
|---|---|---|
| Horsepower | 697 hp ✓ | 610 hp |
| 0-100 km/h | 3.3 seconds ✓ | 3.8 seconds |
| Top speed | 193 mph ✓ | 155 mph |
| Range | — | 351 miles (566 km) |
| Engine | 4.0-liter twin-turbocharged V8 | — |
| Torque | 900 | 1015 Nm |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Aston Martin DBX707 specs · 2023 BMW iX M60 specs · all midsize luxury suvs