The Porsche Cayenne Turbo GT has more power (631 hp vs 610 hp), is quicker to 100 km/h (3.3 s vs 3.8 s), and has a higher top speed (186 mph vs 155 mph).
| Spec | Porsche Cayenne Turbo GT | BMW iX M60 |
|---|---|---|
| Horsepower | 631 hp ✓ | 610 hp |
| 0-100 km/h | 3.3 seconds ✓ | 3.8 seconds |
| Top speed | 186 mph ✓ | 155 mph |
| Range | — | 351 miles (566 km) |
| Engine | four-liter twin turbo V8 | — |
| Torque | — | 1015 Nm |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Porsche Cayenne Turbo GT specs · 2023 BMW iX M60 specs · all midsize luxury suvs