The Bentley Bentayga S has a higher top speed (180 mph vs 155 mph). The BMW iX M60 has more power (610 hp vs 542 hp) and is quicker to 100 km/h (3.8 s vs 4.5 s).
| Spec | Bentley Bentayga S | BMW iX M60 |
|---|---|---|
| Horsepower | 542 hp | 610 hp ✓ |
| 0-60 mph | 4.4 seconds | — |
| 0-100 km/h | 4.5 seconds | 3.8 seconds ✓ |
| Top speed | 180 mph ✓ | 155 mph |
| Range | — | 351 miles (566 km) |
| Engine | 4.0-liter twin-turbo V8 | — |
| Torque | — | 1015 Nm |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2022 Bentley Bentayga S specs · 2023 BMW iX M60 specs · all midsize luxury suvs