The Jaguar F-Pace SVR is quicker to 60 mph (3.8 s vs 4.4 s). The Bentley Bentayga S has a higher top speed (180 mph vs 178 mph). They are level on horsepower.
| Spec | Jaguar F-Pace SVR | Bentley Bentayga S |
|---|---|---|
| Price | £77,595 ($104,149) | — |
| Horsepower | 542 hp | 542 hp |
| 0-60 mph | 3.8 seconds ✓ | 4.4 seconds |
| 0-100 km/h | 4.0 seconds | 4.5 seconds |
| Top speed | 178 mph | 180 mph ✓ |
| Engine | 5.0-liter Supercharged V8 | 4.0-liter twin-turbo V8 |
| Body style | Midsize luxury SUV | Midsize luxury SUV |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2021 Jaguar F-Pace SVR specs · 2022 Bentley Bentayga S specs · all midsize luxury suvs