The Nissan 370Z Roadster costs $8,170 less ($41,820 vs $49,990). The Toyota GR Supra is quicker to 60 mph (4.1 s vs 7.4 s). They are level on horsepower and top speed.
| Spec | Nissan 370Z Roadster | Toyota GR Supra |
|---|---|---|
| Price | $41,820 to $49,400 ✓ | $49,990 |
| Horsepower | 332 hp | 335 hp |
| 0-60 mph | 7.4 seconds | 4.1 seconds ✓ |
| Top speed | 155 mph | 155 mph |
| Engine | — | 3.0-liter turbocharged inline Six-Cylinder |
| Fuel / EPA mpg | 18 / 25 | — |
| Body style | Sports | Sports |
✓ marks the better figure. Prices are only compared when both are listed in US dollars, and top speeds only when both have a unit.
Full details: 2019 Nissan 370Z Roadster specs · 2020 Toyota GR Supra specs · all sportss